| Management number | 229785614 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229785614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here to turn snack time into playtime. Whiskware’s durable, low-mess snack jars have a Twist ‘n’ Lock™ system that not only lets you pack and go in a flash—but it also lets you mix and match all your favorite characters! Designed for little hands to hold, our snacking containers fit in cupholders, diaper bags, backpacks and more—making them an awesome food storage choice for daycare, school, and on-the-go airplane or car travel. But most of all, because we care about safety and convenience, Whiskware snacking containers are BPA free and dishwasher safe for worry-free use and cleaning. So if you want healthy snacking to be simple (and loads of fun), don’t miss these containers!
| UPC | 847280060962 |
|---|---|
| ASIN | B081ZRY6CZ |
| Size | 2 1/3 cups(Pack of 1) |
| Color | Darth Vader & Storm Trooper |
| Capacity | 0.61 Liters |
| Item Form | Canister |
| Brand Name | Whiskware |
| Unit Count | 1.0 Count |
| Item Volume | 2.33 Cups |
| Item Weight | 0.21 Kilograms |
| Closure Type | Twist Lock |
| Manufacturer | Whiskware |
| Material Type | Plastic |
| Item Type Name | Shaker Botle |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | BPA Free, Dishwasher Safe |
| Material Type Free | Phthalate Free |
| Included Components | three dishwasher-safe jars: 1/3 cup, 1 cup, and 1 cup. |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 3"L x 3"W x 8.5"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | school |
| Global Trade Identification Number | 00847280060962 |
| Other Special Features of the Product | Freezer Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form